Feature | J-35 | F-35 |
Combat Radius | 1200-1250 KM (est.) | 1200-1400 KM (est.) |
Speed | ~1.8 Mach | 1.6 Mach (F35C) |
Avionics | Modern, but not top-tier by 2023 | Cutting-edge avionics (F35A with APG85 radar by 2025) |
Weapons | PL15 missiles (est.) | AIM-120D (shorter range, behind PL15) 2000 lb bomb payload |
Stealth Capability | Not specified | Stealth capabilities |
Sources: J-35 parameters are based on data from China’s Zhuhai Airshow FC-31 and other sources. F-35 parameters are sourced from publicly available information.